Home · Tools · GS1 Country Prefix Lookup
GS1 Country Prefix Lookup: Identify Origin from Barcode
Paste any EAN-13, GTIN-13, or GTIN-14 and identify the GS1 issuing country/region from the prefix. Covers all 100+ GS1 country prefix ranges including special prefixes (978/979 books, 977 ISSN).
Full GS1 country prefix table
| Prefix range | Country / region |
|---|---|
| 000–019 | United States / Canada (UPC-A) |
| 020–029 | Reserved for local in-store use |
| 030–039 | United States (Drugs) |
| 040–049 | Reserved for local in-store use |
| 050–059 | United States / Canada (Coupons) |
| 060–099 | United States / Canada |
| 100–139 | United States |
| 200–299 | Reserved for local in-store use |
| 300–379 | France / Monaco |
| 380 | Bulgaria |
| 383 | Slovenia |
| 385 | Croatia |
| 387 | Bosnia-Herzegovina |
| 389 | Montenegro |
| 390 | Kosovo |
| 400–440 | Germany |
| 450–459 | Japan |
| 460–469 | Russia |
| 470 | Kyrgyzstan |
| 471 | Taiwan |
| 474 | Estonia |
| 475 | Latvia |
| 476 | Azerbaijan |
| 477 | Lithuania |
| 478 | Uzbekistan |
| 479 | Sri Lanka |
| 480 | Philippines |
| 481 | Belarus |
| 482 | Ukraine |
| 483 | Turkmenistan |
| 484 | Moldova |
| 485 | Armenia |
| 486 | Georgia |
| 487 | Kazakhstan |
| 488 | Tajikistan |
| 489 | Hong Kong |
| 490–499 | Japan |
| 500–509 | United Kingdom |
| 520–521 | Greece |
| 528 | Lebanon |
| 529 | Cyprus |
| 530 | Albania |
| 531 | North Macedonia |
| 535 | Malta |
| 539 | Ireland |
| 540–549 | Belgium / Luxembourg |
| 560 | Portugal |
| 569 | Iceland |
| 570–579 | Denmark / Faroe Islands / Greenland |
| 590 | Poland |
| 594 | Romania |
| 599 | Hungary |
| 600–601 | South Africa |
| 603 | Ghana |
| 604 | Senegal |
| 608 | Bahrain |
| 609 | Mauritius |
| 611 | Morocco |
| 613 | Algeria |
| 615 | Nigeria |
| 616 | Kenya |
| 618 | Côte d'Ivoire |
| 619 | Tunisia |
| 620 | Tanzania |
| 621 | Syria |
| 622 | Egypt |
| 623 | Brunei |
| 624 | Libya |
| 625 | Jordan |
| 626 | Iran |
| 627 | Kuwait |
| 628 | Saudi Arabia |
| 629 | United Arab Emirates |
| 630 | Qatar |
| 631 | Namibia |
| 640–649 | Finland |
| 690–699 | China (mainland) |
| 700–709 | Norway |
| 729 | Israel |
| 730–739 | Sweden |
| 740 | Guatemala |
| 741 | El Salvador |
| 742 | Honduras |
| 743 | Nicaragua |
| 744 | Costa Rica |
| 745 | Panama |
| 746 | Dominican Republic |
| 750 | Mexico |
| 754–755 | Canada |
| 759 | Venezuela |
| 760–769 | Switzerland / Liechtenstein |
| 770–771 | Colombia |
| 773 | Uruguay |
| 775 | Peru |
| 777 | Bolivia |
| 778–779 | Argentina |
| 780 | Chile |
| 784 | Paraguay |
| 786 | Ecuador |
| 789–790 | Brazil |
| 800–839 | Italy / San Marino / Vatican City |
| 840–849 | Spain / Andorra |
| 850 | Cuba |
| 858 | Slovakia |
| 859 | Czech Republic |
| 860 | Serbia |
| 865 | Mongolia |
| 867 | North Korea |
| 868–869 | Turkey |
| 870–879 | Netherlands |
| 880–881 | South Korea |
| 884 | Cambodia |
| 885 | Thailand |
| 888 | Singapore |
| 890 | India |
| 893 | Vietnam |
| 896 | Pakistan |
| 899 | Indonesia |
| 900–919 | Austria |
| 930–939 | Australia |
| 940–949 | New Zealand |
| 950 | GS1 Global Office (special) |
| 951 | General Electronic Identification |
| 952 | Research library use (RFID/EPC) |
| 955 | Malaysia |
| 958 | Macau |
| 960–969 | GS1 Global Office (reserved) |
| 977 | ISSN (serial publications) |
| 978–979 | ISBN (books — Bookland) |
| 980 | Refund receipts |
| 981–984 | Common currency coupons |
| 990–999 | Coupons |
Want to verify the check digit too? Use the barcode validator. Read about how GS1 Company Prefixes work.