Reference · Updated 2026
Barcode Types: Complete Guide to 1D and 2D Barcodes
Dozens of barcode symbologies are in active use. This guide covers every common type for retail, shipping, books, pharma, and identification. UPCGen renders eight directly: UPC-A, UPC-E, EAN-13, EAN-8, ISBN, ITF-14, Code 128, and Data Matrix. The rest are documented here for reference. Paste any sample value into our generator.
1D vs 2D in one line
1D barcodes (UPC, EAN, Code 128) are linear stripes that encode digits or short alphanumeric strings. 2D barcodes (QR, Data Matrix, PDF417) are grids that can hold paragraphs of data. Retail still runs on 1D. Pharma, ID, and shipping have moved to 2D.
Every common barcode, at a glance
| Name | Type | Capacity | Used for | Sample |
|---|---|---|---|---|
| UPC-A | 1D | 12 digits | Retail products in North America (Amazon, Walmart, Target) | 036000291452 |
| UPC-E | 1D | 8 digits (compressed UPC-A) | Small retail packaging where UPC-A doesn't fit | 01234565 |
| EAN-13 | 1D | 13 digits | International retail products (Europe, Asia) | 5901234123457 |
| EAN-8 | 1D | 8 digits | Small international retail packaging | 96385074 |
| ISBN | 1D | 13 digits (EAN-13 with 978/979 prefix) | Books and book-like publications | 9780306406157 |
| ITF-14 | 1D | 14 digits | Outer cases / shipping cartons of retail products | 10012345678902 |
| Code 128 | 1D | Alphanumeric, variable length | Amazon FNSKU, logistics labels, internal tracking | X00ABC12345 |
| Code 39 | 1D | Alphanumeric (43 chars + 7 symbols) | Auto parts, defense, libraries, healthcare | ABC-1234 |
| GS1-128 | 1D | Structured alphanumeric (with Application Identifiers) | Shipping labels (UPS, FedEx, USPS SCAC), supply chain | (01)10012345678902(17)301230 |
| GS1 DataBar | 1D | 14-digit GTIN + extensions | Fresh foods, coupons, healthcare items too small for UPC | 01234567890128 |
| Codabar | 1D | Numeric + 6 symbols | Blood banks, FedEx, photo labs, libraries | A12345B |
| MSI Plessey | 1D | Numeric, variable length | Warehouse inventory, shelf marking | 1234567 |
| QR Code | 2D | Up to 4,296 alphanumeric characters | Marketing, mobile payments, product pages, contactless menus | https://example.com |
| Data Matrix | 2D | Up to 2,335 alphanumeric characters | Pharma serialization (DSCSA, EU FMD), electronics, defense parts marking | GTIN+lot+expiry |
| PDF417 | 2D | Up to 1,850 alphanumeric characters | US driver licenses, boarding passes, AAMVA-compliant IDs | Government ID payload |
| Aztec | 2D | Up to 3,067 alphanumeric characters | Transit tickets (rail, airline boarding passes in Europe) | Ticket payload |
| MaxiCode | 2D | Fixed-size, ~93 characters | UPS package routing labels | UPS routing data |
| USPS Intelligent Mail (IMpb) | Postal | 26-char tracking number | USPS package tracking and routing | 9201 9690 0010 0000 0000 0001 23 |
| Royal Mail 4-State (RM4SCC) | Postal | 8 alphanumeric characters | Royal Mail (UK) automated sorting | SN34RD1A |
| PZN | 1D | 7 digits (Code 39 variant) | German pharmaceutical products | 12345678 |
Which barcode does each platform require?
| Platform | Accepted barcode types |
|---|---|
| Amazon (product GTIN) | UPC-A, EAN-13, ISBN |
| Amazon FBA (FNSKU label) | Code 128 |
| Shopify product | UPC-A, EAN-13, Code 128 |
| Etsy listing GTIN | UPC-A, EAN-13 |
| eBay product identifier | UPC-A, EAN-13, ISBN |
| Walmart supplier portal | UPC-A, EAN-13, GS1-128 (logistics) |
| Target supplier | UPC-A, ITF-14 (case) |
| Books (publishers + Ingram) | ISBN |
| UPS / FedEx / USPS shipping label | GS1-128, Code 128, Data Matrix, MaxiCode (UPS) |
| EU pharmacy serialization (FMD) | Data Matrix |
| US pharmacy serialization (DSCSA) | Data Matrix |
| Boarding pass (airlines) | PDF417, Aztec (Europe) |
| US driver license back side | PDF417 |
The GS1 question
Most retail platforms (Amazon, Walmart, Target) require a UPC or EAN that's registered with GS1, the global standards body. GS1 sells number prefixes starting at around $30 plus annual renewal. For internal warehouse use, Etsy, eBay, or print-on-demand, any valid check-digit code works — you don't need to buy from GS1.
If you're selling on Amazon and you're not sure whether you need a GS1-registered UPC, check what GS1 is and whether you need one.
Picking the right code
- Selling a physical product in the US? UPC-A.
- Selling internationally? EAN-13.
- Publishing a book? ISBN.
- Labeling outer cases for retail? ITF-14.
- Sending products to Amazon FBA? Code 128 FNSKU labels.
- Shipping packages? GS1-128 or carrier-specific (UPS uses MaxiCode).
- Pharma serialization in US or EU? Data Matrix.
- Marketing redirect, menu, or product page link? QR Code.
Generate any supported format now
UPCGen renders UPC-A, UPC-E, EAN-13, EAN-8, ISBN, ITF-14, Code 128, and Data Matrix. Need a different format? Email us — we prioritize by demand.
Open the generator